picture

IEEE ICMA 2016
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1636501 632461 632471 632491 632501 632511 Aug. 8 13:30-15:00
MP2-1632342 630941 633761 635481 635721 635291 Aug. 8 15:15-16:45
MP3-1630741 632441 633711 635201     Aug. 8 17:00-18:00
MP1-2633501 630171 631251 633911 632731 630441 Aug. 8 13:30-15:00
MP2-2 626881 635701 631111 631191 630921 630341 Aug. 8 15:15-16:45
MP3-2 630891 631221 631241 631921     Aug. 8 17:00-18:00
MP1-3 632451 634961 632761 634321 632591 631391 Aug. 8 13:30-15:00
MP2-3 633861 635901 635482 631181 632421 634841 Aug. 8 15:15-16:45
MP3-3 634661 634662 633511 625951     Aug. 8 17:00-18:00
MP1-4 630591 632061 632481 632331 630871 630901 Aug. 8 13:30-15:00
MP2-4 631001 634051 633121 635041 634231 632231 Aug. 8 15:15-16:45
MP3-4 635651 630361 630811 633041     Aug. 8 17:00-18:00
MP1-5 634301 632641 634271 632711 631211 633821 Aug. 8 13:30-15:00
MP2-5 635421 635761 631991 635011 635101 635741 Aug. 8 15:15-16:45
MP3-5 633731 631103 634031 632841     Aug. 8 17:00-18:00
MP1-6 633441 633421 631771 634091 634261 631071 Aug. 8 13:30-15:00
MP2-6 635911 620091 634741 631202 632121 635881 Aug. 8 15:15-16:45
MP3-6 636071 634801 633131 631101     Aug. 8 17:00-18:00
MP1-7 633271 635691 632581 632931 630961 633091 Aug. 8 13:30-15:00
MP2-7 634791 633611 634361 631331 630051 635971 Aug. 8 15:15-16:45
MP3-7 633281 633092 632901 632751     Aug. 8 17:00-18:00
TA1-1 635431 633901 635891 633251 630031 634001 Aug. 9 08:30-10:00
TA2-1 635851 632051 631031 634751 630671 631691 Aug. 9 10:15-11:45
TP1-1 630381 630621 635151 630761 631951 631941 Aug. 9 13:30-15:00
TP2-1 633111 634411 635341 633751 635351 632781 Aug. 9 15:15-16:45
TA1-2 630571 632821 634531 631971 633632 633631 Aug. 9 08:30-10:00
TA2-2 634721 634861 630211 634711 635671 631381 Aug. 9 10:15-11:45
TP1-2 633851 633651 632631 636301 634811 634481 Aug. 9 13:30-15:00
TP2-2 632851 630681 633641 620551 635981 632861 Aug. 9 15:15-16:45
TA1-3 632141 632301 634991 632721 633791 635751 Aug. 9 08:30-10:00
TA2-3 634431 631961 633011 634251 630461 635631 Aug. 9 10:15-11:45
TP1-3 634241 632071 634821 635021 631841 635541 Aug. 9 13:30-15:00
TP2-3 627171 634052 632941 634921 631201 633101 Aug. 9 15:15-16:45
TA1-4 634221 632791 634151 633541 635661 631621 Aug. 9 08:30-10:00
TA2-4 630601 634061 632601 632602 632001 632181 Aug. 9 10:15-11:45
TP1-4 630631 633341 632091 632571 633351 633301 Aug. 9 13:30-15:00
TP2-4 634011 631091 634671 634931 634072 634071 Aug. 9 15:15-16:45
TA1-5 636121 634761 635281 635551 636271 634181 Aug. 9 08:30-10:00
TA2-5 632961 632951 634581 633841 633621 632681 Aug. 9 10:15-11:45
TP1-5 635951 636101 635031 632891 635071 634041 Aug. 9 13:30-15:00
TP2-5 633411 635681 634681 634391 633361 635171 Aug. 9 15:15-16:45
TA1-6 632101 631781 633881 632921 633161 634461 Aug. 9 08:30-10:00
TA2-6 632521 634551 632321 635132 631021 631981 Aug. 9 10:15-11:45
TP1-6 630421 630422 630481 633321 634731 635221 Aug. 9 13:30-15:00
TP2-6 632611 634501 631161 634021 632291 632292 Aug. 9 15:15-16:45
TA1-7 633701 634421 631261 634601 631561 633871 Aug. 9 08:30-10:00
TA2-7 634201 635331 634641 630991 631881 634621 Aug. 9 10:15-11:45
TP1-7 634631 635861 632981 630411 632311 632661 Aug. 9 13:30-15:00
TP2-7 634291 634112 631171 633291 630751 630853 Aug. 9 15:15-16:45
WA1-1 625591 634871 631631 633571 631591 632151 Aug. 10 10:30-12:00
WP1-1 631891 633491 634401 635771 633991 630951 Aug. 10 13:30-15:00
WP2-1 623461 632391 633521 633311 633151 633601 Aug. 10 15:15-16:45
WA1-2 635081 633741 630272 636051 632881 635791 Aug. 10 10:30-12:00
WP1-2 635441 633921 633391 633241 630881 630861 Aug. 10 13:30-15:00
WP2-2 632241 634491 633531 635121 633961 634572 Aug. 10 15:15-16:45
WA1-3 635231 632531 634101 634161 634131 634441 Aug. 10 10:30-12:00
WP1-3 635261 632411 632741 631321 633801 634571 Aug. 10 13:30-15:00
WP2-3 635091 630351 634511 631121 632541 631861 Aug. 10 15:15-16:45
WA1-4 631931 631562 633451 632361 636371 600031 Aug. 10 10:30-12:00
WP1-4 630271 631371 631681 634311 631611 631052 Aug. 10 13:30-15:00
WP2-4 630201 634371 634701 631661 631871 636181 Aug. 10 15:15-16:45
WA1-5 632221 633211 633221 627451 635131 635731 Aug. 10 10:30-12:00
WP1-5 634971 630041 633481 634981 635181 634982 Aug. 10 13:30-15:00
WP2-5 624501 632431 630172 635401 634281 633831 Aug. 10 15:15-16:45
WA1-6 631501 634541 631741 634012 635591 630712 Aug. 10 10:30-12:00
WP1-6 635801 631141 631791 632211 636131 633931 Aug. 10 13:30-15:00
WP2-6 633201 634111 630701 634451 634471 634331 Aug. 10 15:15-16:45
MA1-P 630191 630261 630311 630321 630401 630431 Aug. 8 11:00-12:00
630551 630561 633371 630721 630731 630781
630821 635271 630911 631011 631061 631102
631131 631231 631431 631461 631551 631601
631641 631751 631901 631911 632041 620041
632191 632251 632372 632621 632801 632911
632991 633031 633061 633171 633331 633551
633562 633581 633661 633771 633951 633971
633981 634171 634191 634521 634561 634651
634691 634891 634951 635001 634771 635211
635321 635451 635452 635601 636041 636161
633891 631701 631711 636481 630006 633681
630851 630852        
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology